IBPS RRB IX Officer Scale-II 2020: IBPS RRB IX Officer Scale-II 2020 has been released by the Institute of Banking Personnel Selection (IBPS). The application process has started from 1st July 2020. Those candidates who are interested in click the direct link mentioned at the bottom to the post.
Important Dates(IBPS RRB IX Officer Scale-II 2020)
- Application Starting from 01/07/2020
- Last Date to Apply: 21/07/2020
- Last Date to Submit Examination Fee: 21/07/2020
- Pre Exam Training: 24-29 August 2020
- Training Exam Admit Card Available from August 2020
- Date of Online Exam September / October 2020
- Pre Exam Admit Card Available from Notified Soon
Application Fee
- Gen. or OBC or EWS 850/-
- SC or ST or PH 175/-
Pay Exam Fees
- Payment Through Debit Card or Credit Card or Net Banking Mode, Mobile Wallet, E Challan, Cash Card Fee Mode Only.
Age Limit as on 01/07/2020
- Min Age 18 Years.
- Max Age 32 Years.
- Age Relaxation according to IBPS RRB IX Rules.
Vacancy details No. of Post:1059 | |
POST NAME | Office Assistant |
GEN | 465 |
OBC | 279 |
EWS | 77 |
SC | 152 |
ST | 86 |
Vacancy Details with Eligibility(Post Wise) | ||
Post Name | Total Post | Eligibility |
Agriculture Officer(AO) | 100 |
|
Chartered Accountant(CA) | 25 |
|
General Banking Officer(GBO) | 859 |
|
Information Technology Officer(ITO) | 59 |
|
Law Officer(LO) | 26 |
|
Marketing Officer(MO) | 08 |
|
Treasury Officer(TO) | 03 |
|
Vacancy Details (Bank Wise ) General Banking Officer | |||||
Bank Name | Gen. | OBC | EWS | SC | ST |
Ellaquai Dehati Bank | 01 | 01 | 0 | 0 | 0 |
Meghalaya Rural Bank | 01 | 0 | 0 | 0 | 0 |
Uttarakhand Gramin Bank | 02 | 01 | 0 | 0 | 0 |
Mizoram Rural Bank | 01 | 01 | 0 | 0 | 02 |
Madhyanchal Gramin Bank | 04 | 02 | 0 | 01 | 0 |
Saurashtra Gramin Bank, Gujarat | 02 | 01 | 01 | 01 | 0 |
Uttkal Gramin Bank | 03 | 02 | 01 | 01 | 0 |
Saptagiri Grameena Bank, AP | 03 | 02 | 01 | 01 | 01 |
Chhattisgarh Rajya Gramin Bank | 11 | 0 | 02 | 02 | 04 |
Punjab Gramin Bank | 08 | 07 | 02 | 03 | 0 |
Jharkhand Rajya Gramin Bank | 10 | 05 | 02 | 03 | 01 |
Maharashtra Gramin Bank | 13 | 08 | 03 | 04 | 02 |
J & K Gramin Bank | 08 | 18 | 01 | 04 | 06 |
Andhra Pradesh Grameena Vikash Bank, AP | 18 | 12 | 05 | 07 | 03 |
Chaitanya Godawari Grameena Bank | 23 | 17 | 05 | 08 | 03 |
Sarva Haryana Gramin Bank | 24 | 14 | 05 | 08 | 04 |
Rajasthan Marudhara Gramin Bank | 08 | 03 | 01 | 08 | 10 |
Prathama UP Gramin Bank | 27 | 18 | 07 | 10 | 05 |
Madhya Pradesh Gramin Bank | 46 | 24 | 0 | 13 | 07 |
Baroda Rajasthan Kshetriya Gramin Bank | 74 | 43 | 08 | 24 | 12 |
Baroda UP Bank | 69 | 46 | 16 | 26 | 13 |
Vacancy Details (Bank Wise ) IT Officer | |||||
Bank | General | OBC | EWS | SC | ST |
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 |
Punjab Gramin Bank | 01 | 01 | 01 | 01 | 01 |
Saptagiri Gramina Bank | 01 | 01 | 0 | 0 | 0 |
Uttrakhand Gramin Bank | 01 | 0 | 0 | 01 | 0 |
Meghalaya Rural Bank | 02 | 0 | 0 | 0 | 0 |
Baroda Gujarat Gramin Bank | 03 | 03 | 01 | 02 | 01 |
Baroda UP Bank | 03 | 03 | 01 | 02 | 01 |
Sarvya Haryana Gramin Bank | 04 | 01 | 0 | 0 | 0 |
Dakshin Bihar Gramin Bank | 09 | 06 | 02 | 03 | 02 |
Vacancy Details (Bank Wise) Chartered Accountant | |||||
Bank | General | OBC | EWS | SC | ST |
Baroda Gujarat Gramin Bank | 01 | 0 | 0 | 0 | 0 |
Chaitanya Godawari Grameena Bank | 01 | 0 | 0 | 0 | 0 |
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 |
Punjab Gramin Bank | 01 | 0 | 0 | 0 | 0 |
Maharashtra Gramin Bank | 05 | 02 | 0 | 0 | 0 |
Baroda UP Bank | 06 | 04 | 01 | 02 | 01 |
Vacancy Details (Bank Wise )Law Officer | |||||
Bank | General | OBC | EWS | SC | ST |
Dakshin Bihar Bank | 01 | 0 | 0 | 0 | 0 |
Ellaquai Dehati Bank | 01 | 0 | 0 | 0 | 0 |
Utkal Gramin Bank | 01 | 0 | 0 | 0 | 0 |
Maharashtra Gramin Bank | 02 | 0 | 0 | 0 | 0 |
Tamil Naidu Grama Bank | 02 | 0 | 0 | 0 | 0 |
Baroda UP Bank | 08 | 05 | 02 | 03 | 01 |
Vacancy Details (Bank Wise ) Treasury Officer | |||||
Bank | General | OBC | EWS | SC | ST |
Chhattisgarh Rajya Gramin Bank | 01 | 0 | 0 | 0 | 0 |
Himachal Pradesh Gramin Bank | 01 | 0 | 0 | 0 | 0 |
Punjab Gramin Bank | 01 | 0 | 0 | 0 | 0 |
Vacancy Details (Bank Wise ) Marketing Officer | ||||
General | OBC | EWS | SC | ST |
02 | 02 | 01 | 01 | 0 |
02 | 0 | 0 | 0 | 0 |
Vacancy Details (Bank Wise) Agriculture Officer | |||||
Bank | General | OBC | EWS | SC | ST |
Andhra Pragathi Grameena Bank, AP | 03 | 01 | 0 | 01 | 0 |
Punjab Gramin Bank | 03 | 02 | 0 | 01 | 0 |
Baroda Gujarat Gramin Bank | 04 | 03 | 01 | 01 | 01 |
Maharashtra Gramin Bank | 10 | 03 | 0 | 01 | 0 |
Baroda UP Bank | 27 | 17 | 07 | 09 | 05 |
get news update with Daily news analysis
How to Apply Form
- Those candidates who are interested in this IBPS RRB IX Officer Scale-II 2020 can apply between 01st July 2020 to 21st July 2020 on the official website of Institute of Banking Personnel Selection IBPS.
- Read the Notification Before applying for recruitment from the Institute of Banking Personnel Selection IBPS.
- Check all the documents i.e your ID Proof, Eligibility, and Basic Details kindly. Scan all the documents related to the recruitment form i.e sign, photo, aadhar card for id proof ETC. after filling up the form check again. Check all archives before presenting the application and check cautiously all the areas. On the off chance that the up-and-comer is required to pay the application charge, at that point he needs to submit. If you do not have the required application fee, your form is not completed. Take a print out of the last submitted form.
Some Useful Important Links | |||||||||||||||
Apply Online | |||||||||||||||
Download Notification | |||||||||||||||
Official Website |
GO TO HOMEPAGE: CLICK HERE
CLICK HERE: Get News Update With Daily News Analysis