KIITEE Entrance Exam Result 2020 has been proclaimed on 30th July 2020. It has been declared by the KIIT University. It is the power which sorts out a college-level assessment. This test is known as the Kalinga Institute of Industrial Technology Entrance Exam (KIITEE). It is led to giving consent in designing, the executives, law, and so on. In this given article, we have restored definite data about KIITEE 2020 Results including discharging date, rank card, advising, and how to check.
To Learn Digital Marketing = Click Here
Important dates (KIITEE Entrance Exam Result 2020)
- Application starting from 16/11/2019
- Last date to apply 31/03/2020
- Admit card will available on July 2020
- The examination is taken on July 2020
- Result declared on 30/07/2020
- Counselling will be on August 2020
Application fee
- General or OBC 0/- (NIL)
- SC or ST or PH 0/- (NIL)
- There is no Application Fee for KIITEE 2020, Candidate Can Only Fill the Online Application Form and Send the KIIT University, Bhubaneswar.
To Download Study Material click down below |
No Need to Send Application
- There is no need to send an Application Form to the authority which Conduct, But the candidate Has to Upload the Qualification Related Document to the KIIT Website.
Course Wise Eligibility Details | ||||||
Course Name | Age Limit | Eligibility | ||||
B.Tech / Dual Degree | Born After: 01/07/1996 | Passed or Appeared 10+2 Intermediate Exam with 60% Marks in PCM Group | ||||
B.Tech LE 3 Years | Born After: 01/07/1996 | Candidate applying for this post must have a 3-year diploma with the least 60 per cent marks. | ||||
B.Sc Nursing | Min: 17 Years Max: 35 Years | Passed or Appeared 10+2 Exam with at least 45% Marks in Physics, Chemistry, Biology and English Subject | ||||
BBA, BA LLB, LLB, B.SC LLB (5 Years) | Not Complete 21 Years | Passed or Appeared 10+2 Exam in Any Stream at Any Recognized Board in India. | ||||
BBA 3 Years | Born Afte: 01/07/1999 | 10+2 Exam with at least 50 Marks and Math, Business Maths, Economics, Statistics as one of the Subjects | ||||
BCA 5 Years | Born After: 01/07/1999 | Passed or Appeared 10+2 Exam with at least 50% Marks and having Mathematics as one of the Subject | ||||
Bachelor of Design (Fashion / Textile) | Born After: 01/07/1999 | Passed or Appeared 10+2 Exam in Any Stream at Any Recognized Board in India. | ||||
Bachelor of Films and Television 3 Years | Born After: 01/07/1999 | Passed or Appeared 10+2 Exam in Any Stream at Any Recognized Board in all over India. | ||||
Integrated Master of Mass Communication | Born After: 01/07/1999 | Passed or Appeared 10+2 with at least 50% Marks in Any Stream at Any Recognized Board in India. | ||||
LLM 1 Years | NA | Candidate applying for this post must have a Bachelor degree in law with a minimum of 55 per cent marks. | ||||
PhD | NA | M.Tech or ME or MCA or MBA Degree with 60% Marks ORMA or M.Com, M.Sc. or LLB Degree with 55% Marks |
Some Useful Important Links | ||||||
Download Result | ||||||
Apply Online | ||||||
Login to Complete Form | ||||||
Check Application Status | ||||||
Download Information Brochure | ||||||
Check Course Wise Eligibility | ||||||
Official Website |
GO TO HOMEPAGE CLICK HERE